Available properties for sale on 20.07.2008

Prices quoted include VAT based on the local tax evaluation at the Notary Act.


villa bedrooms size price/m2 price completion ID notification
Phase 1
Nina 1À 3 142,64 1 400,00 ˆ 199 696,00 ˆ completed 39164.15.27.17.1 Private pool
Nina 3À 3 142,64 1 320,00 ˆ 188 284,80 ˆ completed 39164.15.41.6.1 Private pool
Nina 5À 3 142,64 1 270,00 ˆ 181 152,80 ˆ completed 39164.15.41.5.1  
Nina 6À 3 142,64 1 400,00 ˆ 199 696,00 ˆ completed 39164.15.41.8.1 Private pool
Nina 7A 3 142,64 1 320,00 ˆ 188 284,80 ˆ completed 39164.15.41.10.1 Private pool
Ivana 3B 2 125,82 1 400,00 ˆ 176 148,00 ˆ completed 39164.15.27.8.2  
Phase 2
Rada 3 4 181,41 1 350,00 ˆ 244 903,50 ˆ completed 39164.15.467.3 Villa
Rada 5 4 181,41 1 500,00 ˆ 272 115,00 ˆ completed 39164.15.307.6 Villa
Eli 6Â 1 65,95 1 300,00 ˆ 85 735,00 ˆ completed 39164.15.467.9.2  
Eli 7B 1 65,95 1 300,00 ˆ 85 735,00 ˆ completed 39164.15.467.7.2  
Eli 9B 1 65,95 1 300,00 ˆ 85 735,00 ˆ completed 39164.15.467.8.2  
Eli 9D 1 66,82 1 320,00 ˆ 88 202,40 ˆ completed 39164.15.467.8.4  
Eli 10A 1 62,96 1 300,00 ˆ 81 848,00 ˆ completed 39164.15.467.8.1  
Maya 1À 1 69,64 1 250,00 ˆ 87 050,00 ˆ completed 39164.15.307.2.1  
Maya 1B 1 67,22 1 250,00 ˆ 84 025,00 ˆ completed 39164.15.307.2.3  
Maya 2D 1 70,47 1 250,00 ˆ 88 087,50 ˆ completed 39164.15.307.2.2  
Maya 2E 1 67,60 1 250,00 ˆ 84 500,00 ˆ completed 39164.15.307.2.4  
Maya 3À 1 69,64 1 250,00 ˆ 87 050,00 ˆ completed 39164.15.307.3.1  
Maya 5À 1 69,64 1 250,00 ˆ 87 050,00 ˆ completed 39164.15.307.4.1  
Maya 6D 1 70,47 1 250,00 ˆ 88 087,50 ˆ completed 39164.15.307.4.2  
Maya 7À 1 69,64 1 250,00 ˆ 87 050,00 ˆ completed 39164.15.307.5.1  
Maya 8D 1 70,47 1 300,00 ˆ 91 611,00 ˆ completed 39164.15.307.5.2  
Rosi 7C 1 70,00 1 500,00 ˆ 105 000,00 ˆ completed 39164.15.307.7.3  
Rosi 12A 2 96,00 1 350,00 ˆ 129 600,00 ˆ completed 39164.15.307.18.1  
Rosi 12B 2 90,31 1 350,00 ˆ 121 918,50 ˆ completed 39164.15.307.18.2  
Phase 3
Rosi 15A 2 96,45 1 250,00 ˆ 120 562,50 ˆ 30.05.2009 ã. 39164.15.226.19.1  
Rosi 16A 2 96,45 1 250,00 ˆ 120 562,50 ˆ 30.05.2009 ã. 39164.15.226.23.1  
Rosi 16C 1 71,00 1 400,00 ˆ 99 400,00 ˆ 30.05.2009 ã. 39164.15.226.23.3  
Rosi 17C 1 71,00 1 400,00 ˆ 99 400,00 ˆ 30.05.2009 ã. 39164.15.226.24.3  
Rosi 19A 2 96,45 1 250,00 ˆ 120 562,50 ˆ 30.05.2009 ã. 39164.15.226.3.1  
Rosi 21A 2 96,45 1 250,00 ˆ 120 562,50 ˆ 30.05.2009 ã. 39164.15.226.24.1 Villa
Rosi 21B 2 94,00 1 250,00 ˆ 117 500,00 ˆ 30.05.2009 ã. 39164.15.226.24.2  
Rosi 21C 1 71,00 1 400,00 ˆ 99 400,00 ˆ 30.05.2009 ã. 39164.15.226.24.3  
Rosi 22A 2 96,45 1 250,00 ˆ 120 562,50 ˆ 30.05.2009 ã. 39164.15.226.25.1 Villa
Rosi 22B 2 94,00 1 250,00 ˆ 117 500,00 ˆ 30.05.2009 ã. 39164.15.226.25.2  
Rosi 22Ñ 1 71,00 1 300,00 ˆ 92 300,00 ˆ 30.05.2009 ã. 39164.15.226.25.3  
Rosi 23A 2 96,45 1 250,00 ˆ 120 562,50 ˆ 30.05.2009 ã. 39164.15.226.20.1  
Rosi 23B 2 94,00 1 250,00 ˆ 117 500,00 ˆ 30.05.2009 ã. 39164.15.226.20.2  
Rada 10A 2 102,00 1 250,00 ˆ 127 500,00 ˆ 30.05.2009 ã. 39164.15.226.5.1  
Rada 11A 2 102,00 1 250,00 ˆ 127 500,00 ˆ 30.05.2009 ã. 39164.15.226.6.1  
Rada 14À 2 102,00 1 300,00 ˆ 132 600,00 ˆ 30.05.2009 ã. 39164.15.226.2.1 Villa
Rada 14B 1 86,00 1 300,00 ˆ 111 800,00 ˆ 30.05.2009 ã. 39164.15.226.2.2  
Vesi 15 3 117,79 1 350,00 ˆ 159 016,50 ˆ 30.05.2009 ã. 39164.15.226.18 for 2 ouners